Plain PC strand is a high-quality prestressed concrete steel material with a plain surface and excellent mechanical properties, designed to provide reliable reinforcement for concrete structures. Its sophisticated manufacturing process and strict quality control ensure product consistency and reliability, making it an indispensable material in construction projects.
Product Name | PC Strand |
Main executive standards | GB/T5224, ASTMA416, BS5896, JIS3536, ISO6934, EN10138 or as per the technology agreement decided by both sides after negotiation. |
Specification | 1 x 7 wire, 1x2 wire,1x3 wire,1x19 wire 9.53mm, 12.7mm, 15.2mm, 15.7mm, 17.8mm, 21.8mm |
Tolerance | 0.4-0.15 |
Product packaging | Inner diameter: 760mm |
Outer diameter: 1400mm |
Width of coil: 760mm |
Weight of coil: 2.5-3.5 tons |
Packaging steps | Coils are wrapped by 8 steel strips → wrapped by waterproof cloth → wrapped by 8 steel strips (6+2) → added with wood pallet |
Application | PC Strands are mainly used in prestressed concrete structure reinforcement, such as large-span bridges on railway and highway, overhead crane beam, rock-soil anchoring project, multi-storey industrial buildings, stadiums, coal mines, etc. |
ASTM A 475
Nominal Dia of Strand | Number of Wires in Strands | Nominal Dia of Coated Wires | Weight of Strand | Minimum Breaking Strength of Strand, LBS |
Inch (mm) |
| Inch (mm) | Lb/1000ft (Kg/1000m) | Utilities Grade | High Strength Grade | Extra-High Strength Grade |
1/4 (6.35) | 7 | 0.080 (2.03) | 121 (180) | - | 4,750 | 6,650 |
9/32 (7.14) | 7 | 0.093 (2.36) | 164 (244) | 4,600 | 6,400 | 8,950 |
5/16 (7.94) | 7 | 0.104 (2.64) | 205 (305) | - | 8,000 | 11,200 |
5/16 (7.94) | 7 | 0.109 (2.77) | 225 (335) | 6,000 | - | - |
3/8 (9.52) | 7 | 0.120 (3.05) | 273 (406) | 11,500 | 10,800 | 15,400 |
7/16 (11.11) | 7 | 0.145 (3.68) | 399 (594) | 18,000 | 14,500 | 20,800 |
1/2 (12.70) | 7 | 0.165 (4.19) | 517 (769) | 25,000 | 18,800 | 26,900 |
1/2 (12.70) | 19 | 0.100 (2.54) | 504 (750) | - | 19,100 | 26,700 |
9/16 (14.29) | 7 | 0.188 (4.78) | 671 (999) | - | 24,500 | 35,000 |
9/16 (14.29) | 19 | 0.113 (2.87) | 637 (948) | - | 24,100 | 33,700 |
5/8 (15.88) | 7 | 0.207 (5.26) | 813 (1210) | - | 29,600 | 42,400 |
5/8 (15.88) | 19 | 0.125 (3.18) | 796 (1185) | - | 28,100 | 40,200 |
3/4 (19.05) | 19 | 0.150 (3.81) | 1,155 (1719) | - | 40,800 | 58,300 |
7/8 (22.22) | 19 | 0.177 (4.50) | 1,581 (2553) | - | 55,800 | 79,700 |
1 (25.40) | 19 | 0.200 (5.08) | 2,073 (3085) | - | 73,200 | 104,500 |
CSA-G12 CLASS A ZINC COATING (METRIC)
Diameter | Number of wires & diameter | Approx. Metallic Area | Weight | Minimum Breaking Load - kN |
(mm) | (mm) | (sq. mm) | (kg/1000m) | Grade 1100 | Grade 1300 | Grade 1500 |
5 | 7 x 1.70 | 15.9 | 130 | 16.5 | 19.5 | 22.5 |
6 | 7 x 2.10 | 24.2 | 190 | 25.0 | 30.0 | 34.5 |
7 | 7 x 2.40 | 31.7 | 250 | 33.0 | 39.0 | 45.0 |
8 | 7 x 2.80 | 43.1 | 340 | 45.0 | 53.0 | 61.5 |
9 | 7 x 3.00 | 49.5 | 390 | 52.0 | 61.0 | 70.5 |
10 | 7 x 3.60 | 71.3 | 560 | 74.5 | 88.0 | 101.5 |
12 | 7 x 4.20 | 97.0 | 760 | 101.0 | 120.0 | 138.0 |
CSA-G12 CLASS A ZINC COATING (IMPERIAL)
Diameter | Number of wires & diameter | Approx. Metallic Area | Weight | Minimum Breaking Load - lbs |
(Inches) | (Inches) | (sq. Inches) | (lbs/1000ft) | Grade 160 | Grade 180 | Grade 220 |
3/16" | 7 x 0.065 | 0.02 | 79 | 3500 | 4000 | 4800 |
1/4" | 7 x 0.083 | 0.04 | 129 | 5700 | 6400 | 7900 |
9/32" | 7 x 0.095 | 0.05 | 169 | 7500 | 8500 | 10300 |
5/16" | 7 x 0.109 | 0.07 | 223 | 9900 | 11100 | 13600 |
3/8" | 7 x 0.120 | 0.08 | 270 | 12000 | 13500 | 16500 |
7/16" | 7 x 0.144 | 0.11 | 389 | 17300 | 19500 | 23800 |
1/2" | 7 x 0.165 | 0.15 | 511 | 22700 | 25500 | 31200 |
5/8" | 7 x 0.207 | 0.24 | 813 | 35800 | 40200 | 49200 |