Channel steel is mainly used in building structures, vehicle manufacturing, other industrial structures and fixed cabinets, etc,it's often used with I-steel.Channel steel can be divided into four kinds according to shape: cold-formed equilateral channel steel, cold-formed unequal channel steel, cold-formed inner coil side channel steel, cold-formed outer coil side channel steel.According to the theory of steel structure, it should be the channel steel wing plate force, that is, the channel steel should be standing, not lying down.
Product | Channel steel |
Size | 1. Web Width (H): 37mm-88mm2. Flange Width (B): 50-400mm3. Web Thickness (t1): 4.5-8mm |
Length | 6000mm,12000mm or customized |
Technique | Hot rolled |
Grade | Q235B Q345B Q420C Q460C SS400 SS540 S235 S275 S355 A36 A572 G50 G60 etc. |
Inspection | SGS BV INTERTEK |
Standard | ASTM,GB,JIS,EN,etc. |
Product Keywords | C/U channel for construction, building |
Delivery Time | Within 7 working days after receiving deposit, up to order quantity |
Shipping | 1) Shipping by containers2) Shipping by bulk ship |
Chinese standard U Channel Size |
Size(MM) | Model | Weight(Kg/m) | Size(MM) | Model | Weight(Kg/m) |
50*37*4.5 | 5# | 5.44 | 240*78*7 | 24#A | 26.86 |
63*40*4.8 | 6.3# | 6.635 | 240*80*9 | 24#B | 30.638 |
65*40*4.8 | 6.5# | 6.7 | 250*78*7 | 25#A | 27.41 |
80*43*5 | 8# | 8.045 | 250*80*9 | 25#B | 31.335 |
100*48*5.3 | 10# | 10.007 | 270*82*7.5 | 27#A | 30.838 |
120*53*5.5 | 12# | 12.6 | 270*84*9.5 | 27#B | 35.077 |
126*53*5.5 | 12.6# | 12.37 | 280*82*7.5 | 28#A | 31.427 |
140*58*6 | 14#A | 14.53 | 280*84*9.5 | 28#B | 35.823 |
140*60*8 | 14#B | 16.73 | 300*85*7.5 | 30#A | 34.463 |
160*63*6.5 | 16#A | 17.23 | 300*87*9.5 | 30#B | 39.173 |
160*65*8.5 | 16#B | 19.755 | 320*88*8 | 32#A | 38.083 |
180*68*7 | 18#A | 20.17 | 320*90*10 | 32#B | 43.107 |
180*70*9 | 18#B | 23 | 360*96*9 | 36#A | 47.814 |
200*73*7 | 20#A | 22.637 | 360*98*11 | 36#B | 53.466 |
200*75*9 | 20#B | 25.777 | 400*100*10.5 | 40#A | 58.928 |
220*77*7 | 22#A | 24.999 | 400*102*12.5 | 40#B | 65.208 |
220*79*9 | 22#B | 28.453 |
|
|
|
Other Standard U channel size
Jis Standard | BS Standard | PFC Standard |
Size(MM) | Weight(Kg/m) | Size(MM) | Weight(Kg/m) | Size(MM) | Weight (Kg/m) |
75*40*3.8 | 5.3 | 76*38*5.1 | 6.7 | 100*50*5 | 10.2 |
75*40*5.0 | 6.92 | 102*51*6.1 | 10.42 | 125*65*5.5 | 14.8 |
100*50*3.8 | 7.3 | 127*64*6.4 | 14.9 | 150*75*5.5 | 17.9 |
100*50*4.5 | 8.97 | 152*76*6.4 | 17.9 | 200*75*6 | 23.4 |
100*50*5 | 9.36 | 152*89*7.1 | 23.84 | 75*40*3.8 | 5.92 |
125*65*5.2 | 11.66 |
|
| 100*50*4.2 | 8.33 |
125*65*5.5 | 12.91 | UPN Standard | 125*65*4.7 | 11.9 |
125*65*6 | 13.4 | Size(MM) | Weight(Kg/m) | 150*75*6 | 17.7 |
150*75*5.5 | 14.66 | 80*45*6 | 8.65 | 200*75*6 | 22.9 |
150*75*5.7 | 16.71 | 100*50*6 | 10.6 |
|
|
150*75*6 | 17.9 | 120*55*7 | 13.4 |
|
|
50*75*6.5 | 18.6 |
|
|
|
|
150*75*9 | 24 |
|
|
|
|
200*80*7.5 | 24.6 |
|
|
|
|
200*80*7.5 |
|
|
|
|
|