What is the Shipbuilding Steel Plate
Shipbuilding steel plate refers to hot-rolled steel for the manufacture of ship structures produced in accordance with the requirements of the construction society. Modern shipbuilding plates have much higher tensile strengths than their predecessors, making them much better suited to the efficient construction of large container ships.
The quality of shipbuilding steels has an extremely large impact on the quality, efficiency, and cost of ships built from those steels. Many steel producers established a system to supply wide and long plates to the shipbuilding industry.
Shipbuilding Steel Classification
The standard strength steel of China Classification Society is divided into four quality grades: A, B, C, and D, namely, CCSA, CCSB, CCSC, and CCSD. The high strength structural steel regulated by the China Classification Society is three strength grades and four quality grades.
Common grades are A, B, D, E, AH32/36/40, DH32/36/40, and EH32/36/40 which ranged from different strength. The plates usually used to manufacture ship hulls, bulkheads, upper decks and hatch covers for tankers, bulk carriers, container ships and LNG carriers.
For the high strength shipbuilding plates like AH36, DH36, EH36 steel plate, they have been widely used in high stress areas of ships, comparing with general strength steel, they are offering the same strength with the smaller thickness.
Shipbuilding Standards from Different Countries
Shipbuilding steel plates are produced according to the classification society,different countries refers to offshore and marine steels in different classification society. Mainly as following:
ABS (American Bureau of Shipping)
BV (Bureau Veritas)
CCS (China Classification Society)
DNV (Det Norske Veritas)
GL (Germanischer Lloyd)
HR (Hellenic Register of Shipping)
KR (Korean Register of Shipping)
LR (Lloyd's Register of Shipping)
NK (Nippon Kaiji Kyokai)
RINA (Registro Italiano Navale)
RS (India Register of Shipping)
Product Specification
Product Name | Ship Building Steel Plate |
Standard | AISI, ASTM, DIN, JIS, GB, SUS, EN,etc. |
Material | A/B/D/E, A32/D32/E32/F32, A36/D36/E36/F36, A40/D40/E40/F40, A131A/B/D/E/AH32/DH32/EH32, AH36/DH36/EH36, AH40/DH40/EH40, NVA420/D420/E420, NVA460/D460/E460, NVA500/D500/E500, NVA550/D550/E550NVA, NVD, 16MnL, Q235, Q235B, CCS-A, CCS-B, CCSA, CCSB, CCS, CCSD, CCSE, GL-B, GL-D, GL-E |
Length | 1000mm-12000mm or as required |
Width | 600mm-3000mm or as required |
Thickness | 3mm-300mm or as required |
Technique | Hot rolled |
Surface Treatment | Clean, blasting and painting according to customer requirement |
Thickness tolerance | ±0.15mm |
Application | To prevent the hull from being corroded by chemical corrosion, electrochemical corrosion and sea life and microorganisms.It is used in make ship body ,decks etc. |
MOQ | 25tons.We also can accept sample order. |
Shipment time | Within 15-20 workdays after receiving deposit or L/C |
Export packing | Waterproof paper, and steel strip packed.Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
Chemical Composition %
Grade | C max | Si max | Mn | P max | S max | Als min |
A | 0.21 | 0.50 | ≥ 2.5C | 0.035 | 0.035 | - |
B | 0.21 | 0.35 | 0.80-1.20 | 0.035 | 0.035 | - |
D | 0.21 | 0.35 | 0.60-1.20 | 0.030 | 0.030 | 0.015 |
E | 0.18 | 0.35 | 0.70-1.20 | 0.025 | 0.025 | 0.015 |
Grade | C | Si | Mn | P | S | Als | Ti | Cu | Cr | Ni | Mo | Nb | V |
AH32 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.40 | ≤0.08 | 0.02~0.05 | 0.05~0.10 |
DH32 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.40 | ≤0.08 | 0.02~0.05 | 0.05~0.10 |
EH32 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.40 | ≤0.08 | 0.02~0.05 | 0.05~0.10 |
FH32 | ≤0.16 | 0.1~0.5 | 0.9~1.6 | ≤0.025 | ≤0.025 | ≥0.015 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.80 | ≤0.08 | 0.02~0.05 | 0.05~0.10 |
AH36 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.40 | ≤0.08 | 0.02~0.05 | 0.05~0.10 |
DH36 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.40 | ≤0.08 | 0.02~0.05 | 0.05~0.10 |
EH36 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.40 | ≤0.08 | 0.02~0.05 | 0.05~0.10 |
FH36 | ≤0.16 | 0.1~0.5 | 0.9~1.6 | ≤0.025 | ≤0.025 | ≥0.015 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.80 | ≤0.08 | 0.02~0.05 | 0.05~0.10 |
AH40 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.40 | ≤0.08 | 0.02~0.05 | 0.05~0.10 |
DH40 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.40 | ≤0.08 | 0.02~0.05 | 0.05~0.10 |
EH40 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.40 | ≤0.08 | 0.02~0.05 | 0.05~0.10 |
FH40 | ≤0.16 | 0.1~0.5 | 0.9~1.6 | ≤0.025 | ≤0.025 | ≥0.015 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.80 | ≤0.08 | 0.02~0.05 | 0.05~0.10 |
Shipbuilding Steel Plate Mechanical Properties
Grade | Thickness(mm) max | Yieldpoint(Mpa) min | Tensile Strength(Mpa) | Elongation(%)min | V-impact test | cold bend test |
Temperature(ºC) | Average AKV | b=2a 180° | b=5a 120° |
lengthways Min | crosswise Min |
A | 50 | 235 | 400~520 | 22 | - | - | - | - | d=2a |
B | 50 | 235 | 400~520 | 22 | 0 | 27 | 20 | - | d=3a |
D | 50 | 235 | 400~520 | 22 | -10 | 27 | 20 | - | d=3a |
E | 50 | 235 | 400~520 | 22 | -40 | 27 | 20 | - | d=3a |
AH32 | 50 | 315 | 440~570 | 22 | 0 | 31 | 22 | - | d=3a |
DH32 | 50 | 315 | 440~570 | 22 | -20 | 31 | 22 | - | d=3a |
EH32 | 50 | 315 | 440~570 | 22 | -40 | 31 | 22 | - | d=3a |
FH32 | 50 | 315 | 440~570 | 22 | -60 | 31 | 22 | - | d=3a |
AH36 | 50 | 355 | 490~620 | 21 | 0 | 34 | 24 | - | d=3a |
DH36 | 50 | 355 | 490~620 | 21 | -20 | 34 | 24 | - | d=3a |
EH36 | 50 | 355 | 490~620 | 21 | -40 | 34 | 24 | - | d=3a |
FH36 | 50 | 355 | 490~620 | 21 | -60 | 34 | 24 | - | d=3a |
AH40 | 50 | 390 | 510~660 | 20 | 0 | 41 | 27 | - | - |
DH40 | 50 | 390 | 510~660 | 20 | -20 | 41 | 27 | - | - |
EH40 | 50 | 390 | 510~660 | 20 | -40 | 41 | 27 | - | - |
FH40 | 50 | 390 | 510~660 | 20 | -60 | 41 | 27 | - | - |
Shipbuilding Plate Available Dimensions
Item | Thickness (mm) | Width (mm) | Length/coil diameter(mm) |
Shipbuilding plate | 6~50 | 1300~3000 | 3000~15000 |
Shipbuilding coil | 6~20 | 1500~2000 | 760+20~760-70 |
Shipbuilding Steel Theoretical Weight
Thickness (mm) | Estimate Weight | Thickness (mm) | Estimate Weight |
Kg/ft2 | Kg/m2 | Kg/ft2 | Kg/m2 |
6 | 4.376 | 47.1 | 25 | 18.962 | 196.25 |
7 | 5.105 | 54.95 | 26 | 20.42 | 204.1 |
8 | 5.834 | 62.8 | 28 | 21.879 | 219.8 |
10 | 7.293 | 78.5 | 30 | 23.337 | 235.5 |
11 | 8.751 | 86.35 | 32 | 25.525 | 251.2 |
12 | 10.21 | 94.2 | 34 | 26.254 | 266.9 |
14 | 10.939 | 109.9 | 35 | 27.713 | 274.75 |
16 | 11.669 | 125.6 | 40 | 29.172 | 314 |
18 | 13.127 | 141.3 | 45 | 32.818 | 353.25 |
20 | 14.586 | 157 | 48 | 35.006 | 376.8 |
22 | 16.044 | 172.7 | 50 | 36.464 | 392.5 |
24 | 18.232 | 188.4 | - | - | - |