Carbon steel coil:
Hot-rolled steel products include steel strips (coils) and steel sheets cut from them. The steel strip (roll) can be divided into straight hair rolls and finishing rolls (divided rolls, flat rolls and slit rolls).
Hot continuous rolling can be divided into ordinary carbon structural steel, low-alloy steel, and alloy steel according to its material and performance. According to their different uses, they can be divided into: cold forming steel, structural steel, automotive structural steel, corrosion-resistant structural steel, mechanical structural steel, welded gas cylinder and pressure vessel steel, pipeline steel, etc.
Cold Rolled/ Hot Rolled Ms Carbon Steel Coils |
Thickness | Hot Rolled Thickness:3mm-100mm, as Your RequestCold Rolled Thickness:0.1mm-3mm, as Your Request |
Width | 500-2500mm,or as Your Request ( regular width 1000mm, 1250mm, 1500mm ) |
Coil ID | 508mm or 610mm |
Coil Weight | 3 - 25 ton or as Your Request |
Standard | ASTM EN DIN GB ISO JIS BA ANSI |
Steel Grade | A36,SS400,Q195, Q215,Q235,Q345,ST37, 45# ,16Mn, SPHC,SGCC,CGCC,S275 ,S235,S355,ect. |
Technique | Hot rolled cold rolled as Your Request |
Surface Treatment | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request |
Application | Applies to appliances construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. |
Package | Standard Export packing. |
Payment Term | Pay 30%T/T deposit in advance, 70%T/T the balance before shipment.under $10,000, pay in full by T/T. |
Remarks | Insurance per to Contract terms;MTC will be handed on with shipping documents;We accept the third party certificatation test. |
Product Name | Hot rolled steel coil |
Thickness | plate:0.35-200mm strip:1.2-25mm |
Length | 1.2m-12m or according to customer's special request |
width | 610,760,840,900,914,1000,1200,1250mm |
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
Material grade | Q195 Q215 Q235 Q345 |
SS490 SM400 SM490 SPHC SPHD SPHE SPHF |
SEA1002 SEA1006 SEA1008 SEA1010 |
S25C S35C S45C |
65Mn |
SPHT1 SPHT2 SPH3 SPH4 |
Others as your requirement |
Surface | iron gray (low carbon plate), brown (special alloy plate, the high carbon plate), partial ochre (weather resistance), with temperature oxidation pattern, than manufacture rough surface |
Standard | ASTM,DIN,JIS,BS,GB/T |
Certificate | ISO,CE, SGS,BV,BIS |
Payment terms | 30% T/T deposit in advance, 70% T/T balance within 5 days after B/L copy, 100% Irrevocable L/C at sight, 100% Irrevocable L/C after receive B/L 30-120 days, O/A |
Delivery times | Delivered within 30 days after the receipt of deposit |
Package | tied up with steel strips and wrapped with water proof paper |
Application Range | Widely used in ship, automobile, Bridges, buildings, machinery, pressure vessels and other manufacturing industries |
Advantages | 1. Reasonable price with excellent quality |
2. Abundant stock and prompt delivery |
3. Rich supply and export experience, sincere service |
Hot-rolled steet/coil from finishing the last hot steel strip mill out through laminar flow cooling to the set temperature, which consists of the winder coil, steel coil after cooling, according to the different needs of users, with different finishing line (flat, straightening, transverse or longitudinal cutting, inspection, weighing, packaging and logo, etc.) and become a steel plate, flat roll and longitudinal cutting steel strip products. Because hot rolled steel products have high strength, good toughness, easy processing and good weldability and other excellent properties, it is widely used in shipbuilding, automobile, bridge, construction, machinery, pressure vessel and other manufacturing industries.
Product Name | carbon steel plate/ carbon steel sheet /coil |
Standard | ASTM A285, ASTM A283, SA516, SA517, EN10025-2-2004, ASTM A572, ASTM A529,ASTM A573, ASTM A633, JIS G3101-2004, ASTM A678 ASTM A588, ASTM A242,etc |
Material | A36,SS400,A283 Gr.A,.Gr.B.Gr.C,A285 Gr.A,.Gr.B.Gr.C,Q235,Q195,Q215,S185,SM400, |
S235J0,S235JR,S235J2,Q275,Gr50,GR55,GR.65,GR.A, |
S275JR,S275J0,E295,SS490 |
SS540,GR.60,GR.70,S355J0,SM570,E335,S235J2W,Q355,SMA490,S355J2W, |
Q265,P235GH,SB410,SPV235,SGV410,SG255,P265GH,SB450,SG295,P295GH,etc |
Size | Thickness:6.0-400mm |
Width:1250mm,1500mm,1800mm,2000mm,2200mm,2500mm,etc |
Length:1000mm,1500mm,2000mm,2438mm,3000mm,6000mm,8000mm,10000mm, |
12000mm,etc |
Surface | Black painted,PE coated,Galvanized ,mild steel; plain finish,etc |
Export Country | Poland ,India,Dubai,Peru,Saudi Arabia,Indonesia,Singapore,Korea,Viet Nam,Thailand,Brazil, |
Ukraine,Canada,South Korea,South Africa and so on. |
Application | Steel plates are widly used as boiler plate, container plate, flange plate and ship plate, andwidly used in building construction. The size of steel plate can be made according toclients requirements. |
Product Name | carbon steel coil |
Material | Q345B,Q345C,Q345D,Q345E,Q390,Q390B,Q390C,Q390D,Q390E,Q420,Q420B,Q420C,Q420DQ420E,Q460,Q460D ,Q500C,Q500D,Q500E,Q550C,Q550D,Q550E,Q620C,Q620D,Q620E,Q690A,Q690B,Q690C,Q690D,Q690E, Q690D,Q690C,Q890C,Q890D16Mo3,16MnL,16MnR ,16Mng,16MnDR |
Wall Thickness | 0.17mm-1.7mm |
Width | 600mm-1250mm |
Tolerance | Thickness:±0.03mm, Width: ±50mm, Length: ±50mm |
Standard | ASTM DIN GB JIS EN AISI |
Technique | Hot/Cold Rolled |
Surface treatment | Top paint: PVDF, HDP, SMP, PE, PUPrime paint: polyurethane, epoxy, PEBack paint: epoxy, modified polyester |
MOQ | 2 Ton |
Payment terms | 30% T/T deposit in advance, 70% T/T balance within 5 days after B/L copy, 100% Irrevocable L/C at sight, 100% Irrevocable L/C after receive B/L 30-120 days, O/A |
Packing | Tied up with steel strips and wrapped with water proof paper |
Delivery time | Usually 7-15 dyas, or upon negotiation |
Application | Widely used in roofing sheet, window-shades, car ceiling, the shell of the car, air conditioner, outer shell of water machine, steel structure etc |
Advantages | 1. Reasonable price with excellent quality2. Abundant stock and prompt delivery3. Rich supply and export experience, sincere service |
Carbon Structural Steel, it is a kind of carbon steel. The carbon content is about 0.05% ~ 0.70%, some may be as high as 0.90%. It can be divided into ordinary carbon structural steel and high quality carbon structural steel. Mainly used for railway, bridge, all kinds of construction engineering, the manufacture of various metal components bearing static load and mechanical parts and general welding parts which are not important and do not need heat treatment.